169 - JAMES POTTER
FORD ESCORT MK 2
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 CHAMOT HILL 1 5.21 6:08.8 20 6:08.8 20
2 ARTHURS SEAT 1 5.11 5:48.8 20 11:57.6 19
3 THE VALLEY 1 8.48 10:28.2 20 22:25.8 17
4 GLEN DHU 1 9.25 11:07.7 20 33:33.5 18
5 THE SHANKS 1 5.02 5:01.5 16 38:35.0 15
6 ARCHIES RIGG 1 8.16 8:33.3 15 47:08.3 12
7 PUNDERSHAW 1 8.89 8:25.7 14 55:34.0 12

© rally management systems limited 2007