156 - RICHARD SIMPSON
SAAB 96 V4
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 CHAMOT HILL 1 5.21 6:56.1 57 6:56.1 56
2 ARTHURS SEAT 1 5.11 15:47.9 65 22:44.0 65
3 THE VALLEY 1 8.48 20:22.0 61 43:06.0 62
4 GLEN DHU 1 9.25 20:53.8 59 1:03:59.8 61
5 THE SHANKS 1 5.02 6:19.5 55 1:10:19.3 56
6 ARCHIES RIGG 1 8.16 10:45.2 53 1:21:04.5 54
7 PUNDERSHAW 1 8.89 10:31.1 54 1:31:35.6 54

© rally management systems limited 2007