116 - PAUL MANKIN
FORD LOTUS CORTINA
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 CHAMOT HILL 1 5.21 6:34.2 45 6:34.2 45
2 ARTHURS SEAT 1 5.11 6:20.2 45 12:54.4 41
3 THE VALLEY 1 8.48 11:12.4 42 24:06.8 40
4 GLEN DHU 1 9.25 12:00.5 37 36:07.3 37
5 THE SHANKS 1 5.02 5:23.3 40 41:30.6 35
6 ARCHIES RIGG 1 8.16 9:10.0 36 50:40.6 34
7 PUNDERSHAW 1 8.89 9:09.0 37 59:49.6 34

© rally management systems limited 2007