114 - TERRY CREE
MINI COOPER S
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 CHAMOT HILL 1 5.21 6:53.2 56 6:53.2 55
2 ARTHURS SEAT 1 5.11 6:31.3 52 13:24.5 52
3 THE VALLEY 1 8.48 11:26.7 47 24:51.2 48
4 GLEN DHU 1 9.25 12:14.1 43= 37:05.3 44
5 THE SHANKS 1 5.02 14:01.4 58 51:06.7 49
6 ARCHIES RIGG 1 8.16 9:44.8 45 1:01:21.5 48
7 PUNDERSHAW 1 8.89 9:36.2 48 1:10:57.7 48

© rally management systems limited 2007