110 - DAVID FOSTER
PORSCHE 911
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 CHAMOT HILL 1 5.21 6:47.2 54 6:47.2 53
2 ARTHURS SEAT 1 5.11 6:23.2 49 13:10.4 49
3 THE VALLEY 1 8.48 11:43.1 51 24:53.5 49
4 GLEN DHU 1 9.25 12:13.4 42 37:06.9 45
5 THE SHANKS 1 5.02 5:30.5 43 42:37.4 41
6 ARCHIES RIGG 1 8.16 9:26.4 42 52:03.8 38
7 PUNDERSHAW 1 8.89 9:29.9 45 1:01:33.7 39

© rally management systems limited 2007