104 - NEIL CALVERT
FORD LOTUS CORTINA MK 1
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 CHAMOT HILL 1 5.21 6:17.1 30 6:17.1 30
2 ARTHURS SEAT 1 5.11 5:58.9 32 12:16.0 31
3 THE VALLEY 1 8.48 10:53.8 34 23:09.8 32
4 GLEN DHU 1 9.25 11:16.8 23 34:26.6 28
5 THE SHANKS 1 5.02 5:05.0 23= 39:31.6 26
6 ARCHIES RIGG 1 8.16 8:47.2 25 48:18.8 22
7 PUNDERSHAW 1 8.89 8:48.8 26 57:07.6 24

© rally management systems limited 2007